Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| SOYBEANS | ||||
| HOLLOWAY | Apr 2026 | -88 | $10.74 | -1-6 |
| HOLLOWAY | May 2026 | -88 | $10.74 | -1-6 |
| HOLLOWAY | Jun 2026 | -90 | $10.88 | -1-0 |
| HOLLOWAY | Jul 2026 | -90 | $10.88 | -1-0 |
| HOLLOWAY | Aug 2026 | -100 | $10.71 | -1-4 |
| HOLLOWAY | Sep 2026 | -85 | $10.71 | 0-4 |
| HOLLOWAY | Oct 2026 | -85 | $10.71 | 0-4 |
| HOLLOWAY | Nov 2026 | -85 | $10.71 | 0-4 |
| HOLLOWAY | Dec 2026 | -95 | $10.73 | 0-2 |
| HOLLOWAY | Jan 2027 | -90 | $10.78 | 0-2 |
| APPLETON | Apr 2026 | -78 | $10.84 | -1-6 |
| APPLETON | May 2026 | -78 | $10.84 | -1-6 |
| APPLETON | Jun 2026 | -85 | $10.93 | -1-0 |
| APPLETON | Jul 2026 | -85 | $10.93 | -1-0 |
| APPLETON | Aug 2026 | -100 | $10.71 | -1-4 |
| APPLETON | Sep 2026 | -85 | $10.71 | 0-4 |
| APPLETON | Oct 2026 | -85 | $10.71 | 0-4 |
| APPLETON | Nov 2026 | -85 | $10.71 | 0-4 |
| APPLETON | Dec 2026 | -95 | $10.73 | 0-2 |
| APPLETON | Jan 2027 | -90 | $10.78 | 0-2 |
| MILBANK | Apr 2026 | -93 | $10.69 | -1-6 |
| MILBANK | May 2026 | -93 | $10.69 | -1-6 |
| MILBANK | Jun 2026 | -100 | $10.78 | -1-0 |
| MILBANK | Jul 2026 | -100 | $10.78 | -1-0 |
| MILBANK | Aug 2026 | -105 | $10.66 | -1-4 |
| MILBANK | Sep 2026 | -85 | $10.71 | 0-4 |
| MILBANK | Oct 2026 | -85 | $10.71 | 0-4 |
| MILBANK | Nov 2026 | -85 | $10.71 | 0-4 |
| MILBANK | Dec 2026 | -95 | $10.73 | 0-2 |
| MILBANK | Jan 2027 | -90 | $10.78 | 0-2 |
| DLVD AGP DAWSON | Apr 2026 | -55 | $11.07 | -1-6 |
| DLVD AGP DAWSON | May 2026 | -50 | $11.12 | -1-6 |
| DLVD AGP DAWSON | Jun 2026 | -60 | $11.18 | -1-0 |
| DLVD AGP DAWSON | Jul 2026 | -50 | $11.28 | -1-0 |
| DLVD AGP DAWSON | Sep 2026 | -50 | $11.06 | 0-4 |
| DLVD AGP DAWSON | Oct 2026 | -50 | $11.06 | 0-4 |
| DLVD AGP DAWSON | Nov 2026 | -50 | $11.06 | 0-4 |
| DLVD AGP ABERDEEN | Apr 2026 | -50 | $11.13 | -1-6 |
| DLVD AGP ABERDEEN | May 2026 | -50 | $11.13 | -1-6 |
| DLVD AGP ABERDEEN | Jun 2026 | -60 | $11.19 | -1-0 |
| DLVD AGP ABERDEEN | Jul 2026 | -60 | $11.19 | -1-0 |
| DLVD AGP ABERDEEN | Sep 2026 | -50 | $11.07 | 0-4 |
| DLVD AGP ABERDEEN | Oct 2026 | -50 | $11.07 | 0-4 |
| DLVD AGP ABERDEEN | Nov 2026 | -50 | $11.07 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





