Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Feb 15.06s -0.06 02/12/26
Class III Milk Mar 16.45s +0.13 02/12/26
Class IV Milk Feb 15.51s unch 02/12/26
Class IV Milk Mar 18.10s +0.60 02/12/26
Dry Whey Feb 69.5000s -0.4750 02/12/26
Dry Whey Mar 68.5000s -0.2500 02/12/26
Cheese Cash-Settled Feb 1.4460s -0.0010 02/12/26
Cheese Cash-Settled Mar 1.5800s +0.0070 02/12/26
Butter Cash-Settled Feb 161.0500s +0.2750 02/12/26
Butter Cash-Settled Mar 188.0000s +4.9750 02/12/26
Nonfat Dry Milk Feb 132.5250s +1.0250 02/12/26
Nonfat Dry Milk Mar 149.0000s +4.0000 02/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:42:35 CST

Visit Our Main Website