Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Oct 16.89s unch 10/24/25
Class III Milk Nov 17.85s +0.42 10/24/25
Class IV Milk Oct 14.15s unch 10/24/25
Class IV Milk Nov 14.02s +0.14 10/24/25
Dry Whey Oct 59.4000s unch 10/24/25
Dry Whey Nov 64.8500s +0.5500 10/24/25
Cheese Cash-Settled Oct 1.7390s +0.0010 10/24/25
Cheese Cash-Settled Nov 1.8020s +0.0370 10/24/25
Butter Cash-Settled Oct 171.2500s +0.2250 10/24/25
Butter Cash-Settled Nov 173.0000s +6.5000 10/24/25
Nonfat Dry Milk Oct 115.1500s +0.1000 10/24/25
Nonfat Dry Milk Nov 114.0000s -0.4750 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:14:07 CST

Visit Our Main Website