Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jun 253.0000 unch 02:38
Butter Cash-Settled Jul 262.0000 -0.2500 01:29
Butter Cash-Settled Aug 271.0000 -0.8000 01:20
Butter Cash-Settled Sep 277.0000 -0.8000 02:51
Butter Cash-Settled Oct 281.2500 -0.7250 01:25
Butter Cash-Settled Nov 281.0000 -1.0000 01:10
Butter Cash-Settled Dec 272.0000 -2.0000 01:10
Butter Cash-Settled Jan 262.5250 +1.5000 01:44
Butter Cash-Settled Feb 262.5000 +1.5000 01:30
Butter Cash-Settled Mar 263.5000 +1.5000 01:44
Butter Cash-Settled Apr 264.0000 +1.0000 09:45
Butter Cash-Settled May 264.0000 +1.0000 01:31
Butter Cash-Settled Jun 265.0000 +1.0000 01:31
Butter Cash-Settled Jul 264.7500 +1.0000 01:31
Butter Cash-Settled Aug 264.7500 +1.0000 01:31
Butter Cash-Settled Sep 264.7500 +1.0000 01:31
Butter Cash-Settled Oct 264.0000 +1.0000 01:31
Butter Cash-Settled Nov 263.5000 +1.0000 01:31
Butter Cash-Settled Dec 262.5000 +1.0000 01:28
Butter Cash-Settled Jan 204.0000 unch 01:10
Butter Cash-Settled Feb 210.0000 unch 01:10
Butter Cash-Settled Mar 209.0000 unch 01:10
Butter Cash-Settled Apr 209.4500 unch 01:10
Butter Cash-Settled May 209.4500 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:39 CST

Visit Our Main Website