Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 320.5 +0.7 03/25/26
Soy Meal (E) Jul 26 318.8 +0.8 03/25/26
Soy Meal (E) Aug 26 315.6 +0.4 03/25/26
Soy Meal (E) Sep 26 312.3 +0.2 03/25/26
Soy Meal (E) Oct 26 309.3 +0.2 03/25/26
Soy Meal (E) Dec 26 312.0 -0.1 03/25/26
Soy Meal (E) Jan 27 312.2 unch 03/25/26
Soy Meal (E) Mar 27 310.5 -0.1 03/25/26
Soy Meal (E) May 27 309.9 -0.2 03/25/26
Soy Meal (E) Jul 27 312.0 +0.5 03/25/26
Soy Meal (E) Aug 27 310.6 +0.6 03/25/26
Soy Meal (E) Sep 27 307.7s -0.9 03/25/26
Soy Meal (E) Oct 27 304.6s -0.9 03/25/26
Soy Meal (E) Dec 27 307.3s -0.7 03/25/26
Soy Meal (E) Jan 28 307.7s -0.7 03/25/26
Soy Meal (E) Mar 28 308.8s -0.7 03/25/26
Soy Meal (E) May 28 310.9s -1.1 03/25/26
Soy Meal (E) Jul 28 313.0s -1.1 03/25/26
Soy Meal (E) Aug 28 312.8s -1.1 03/25/26
Soy Meal (E) Sep 28 312.0s -1.1 03/25/26
Soy Meal (E) Oct 28 312.0s -1.1 03/25/26
Soy Meal (E) Dec 28 314.3s -1.1 03/25/26
Soy Meal (E) Jul 29 320.3s -1.1 03/25/26
Soy Meal (E) Oct 29 320.3s -1.1 03/25/26
Soy Meal (E) Dec 29 322.3s -1.1 03/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:37:42 CST

Visit Our Main Website