Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 292.8 -0.8 02/01/26
Soy Meal (E) May 26 296.9 -0.6 02/01/26
Soy Meal (E) Jul 26 302.0 -0.6 02/01/26
Soy Meal (E) Aug 26 303.7 -0.6 02/01/26
Soy Meal (E) Sep 26 304.9 -0.5 02/01/26
Soy Meal (E) Oct 26 305.5 -0.3 02/01/26
Soy Meal (E) Dec 26 309.2 -0.5 02/01/26
Soy Meal (E) Jan 27 311.1 -0.1 02/01/26
Soy Meal (E) Mar 27 312.2 -0.3 02/01/26
Soy Meal (E) May 27 314.6s -2.9 01/30/26
Soy Meal (E) Jul 27 317.6s -2.9 01/30/26
Soy Meal (E) Aug 27 317.1s -2.7 01/30/26
Soy Meal (E) Sep 27 315.5s -2.7 01/30/26
Soy Meal (E) Oct 27 313.6s -2.4 01/30/26
Soy Meal (E) Dec 27 315.8s -2.3 01/30/26
Soy Meal (E) Jan 28 316.5s -2.3 01/30/26
Soy Meal (E) Mar 28 318.0s -2.3 01/30/26
Soy Meal (E) May 28 320.0s -2.3 01/30/26
Soy Meal (E) Jul 28 321.2s -2.3 01/30/26
Soy Meal (E) Aug 28 321.0s -2.3 01/30/26
Soy Meal (E) Sep 28 320.1s -2.3 01/30/26
Soy Meal (E) Oct 28 321.2s -2.3 01/30/26
Soy Meal (E) Dec 28 322.5s -2.3 01/30/26
Soy Meal (E) Jul 29 328.5s -2.3 01/30/26
Soy Meal (E) Oct 29 328.5s -2.3 01/30/26
Soy Meal (E) Dec 29 330.5s -2.3 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:41:13 CST

Visit Our Main Website