| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 141.5000ss |
| Change | +4.0000 (+2.91%) |
| Open | 138.6750 |
| High | 141.5000 |
| Low | 138.6750 |
| Previous | 137.5000 |
| Time | 02/12/26 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.5583 |
| First Support | 139.6167 |
| Second Support | 137.7333 |
| First Resistance | 142.4417 |
| Second Resistance | 143.3833 |





