| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 139.9750ss |
| Change | +4.0000 (+2.94%) |
| Open | 137.4500 |
| High | 139.9750 |
| Low | 137.4500 |
| Previous | 135.9750 |
| Time | 02/12/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.1333 |
| First Support | 138.2917 |
| Second Support | 136.6083 |
| First Resistance | 140.8167 |
| Second Resistance | 141.6583 |





