| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 139.5500ss |
| Change | +4.0000 (+2.95%) |
| Open | 0.0000 |
| High | 139.5500 |
| Low | 139.5500 |
| Previous | 135.5500 |
| Time | 02/12/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.5500 |
| First Support | 139.5500 |
| Second Support | 139.5500 |
| First Resistance | 139.5500 |
| Second Resistance | 139.5500 |





