| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 123.5000ss |
| Change | +1.3000 (+1.06%) |
| Open | 123.6500 |
| High | 123.7500 |
| Low | 123.5000 |
| Previous | 122.2000 |
| Time | 10/27/25 |
| 52 Week Range | 121.5000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.5833 |
| First Support | 123.4167 |
| Second Support | 123.3333 |
| First Resistance | 123.6667 |
| Second Resistance | 123.8333 |





