| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.2000 |
| Change | -0.0050 (-0.08%) |
| Open | 6.1800 |
| High | 6.2000 |
| Low | 6.1800 |
| Previous | 6.2050 |
| Time | 12:34 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1833 |
| First Support | 6.1467 |
| Second Support | 6.0883 |
| First Resistance | 6.2417 |
| Second Resistance | 6.2783 |





