| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1074-6 |
| Change | -1-4 (-0.14%) |
| Open | 1075-6 |
| High | 1078-2 |
| Low | 1074-4 |
| Previous | 1076-2 |
| Time | 01/22/26 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-2 |
| First Support | 1071-4 |
| Second Support | 1066-6 |
| First Resistance | 1082-0 |
| Second Resistance | 1087-6 |





