| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1070-6 |
| Change | -0-6 (-0.07%) |
| Open | 1071-4 |
| High | 1073-2 |
| Low | 1070-2 |
| Previous | 1071-4 |
| Time | 01/22/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1071-5 |
| First Support | 1067-7 |
| Second Support | 1064-1 |
| First Resistance | 1075-3 |
| Second Resistance | 1079-1 |





