| Soybean | Chart |
|---|---|
| Symbol | ZSX20 |
| Last | 1141-4ss |
| Change | +4-4 (+0.40%) |
| Open | 1139-4 |
| High | 1145-0 |
| Low | 1139-4 |
| Previous | 1137-0 |
| Time | 11/13/20 |
| 52 Week Range | 831-0 to 1150-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1142-0 |
| First Support | 1139-0 |
| Second Support | 1136-4 |
| First Resistance | 1144-4 |
| Second Resistance | 1147-4 |





