| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1099-2ss |
| Change | -2-0 (-0.18%) |
| Open | 0-0 |
| High | 1099-2 |
| Low | 1099-2 |
| Previous | 1101-2 |
| Time | 04/29/26 |
| 52 Week Range | 1056-6 to 1102-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1099-2 |
| First Support | 1099-2 |
| Second Support | 1099-2 |
| First Resistance | 1099-2 |
| Second Resistance | 1099-2 |





