Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| HOLLOWAY | ||||
| CORN | Feb 2026 | -50 | $3.80 | -0-4 |
| CORN | Mar 2026 | -48 | $3.82 | -0-4 |
| CORN | Apr 2026 | -53 | $3.88 | -0-4 |
| CORN | May 2026 | -51 | $3.90 | -0-4 |
| CORN | Jun 2026 | -53 | $3.96 | -0-4 |
| CORN | Jul 2026 | -51 | $3.98 | -0-4 |
| CORN | Aug 2026 | -55 | $3.94 | -0-4 |
| CORN | Sep 2026 | -55 | $3.94 | -0-4 |
| CORN | Oct 2026 | -55 | $4.08 | -0-6 |
| CORN | Nov 2026 | -55 | $4.08 | -0-6 |
| CORN | Dec 2026 | -50 | $4.13 | -0-6 |
| SOYBEANS | Feb 2026 | -90 | $10.47 | -0-2 |
| SOYBEANS | Mar 2026 | -85 | $10.52 | -0-2 |
| SOYBEANS | Apr 2026 | -88 | $10.64 | 0-4 |
| SOYBEANS | May 2026 | -88 | $10.64 | 0-4 |
| SOYBEANS | Jun 2026 | -90 | $10.74 | 0-6 |
| SOYBEANS | Jul 2026 | -90 | $10.74 | 0-6 |
| SOYBEANS | Aug 2026 | -95 | $10.58 | 0-6 |
| SOYBEANS | Sep 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Oct 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Nov 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Dec 2026 | -95 | $10.31 | 0-6 |
| APPLETON | ||||
| CORN | Feb 2026 | -50 | $3.80 | -0-4 |
| CORN | Mar 2026 | -48 | $3.82 | -0-4 |
| CORN | Apr 2026 | -53 | $3.88 | -0-4 |
| CORN | May 2026 | -51 | $3.90 | -0-4 |
| CORN | Jun 2026 | -53 | $3.96 | -0-4 |
| CORN | Jul 2026 | -51 | $3.98 | -0-4 |
| CORN | Aug 2026 | -55 | $3.94 | -0-4 |
| CORN | Sep 2026 | -55 | $3.94 | -0-4 |
| CORN | Oct 2026 | -55 | $4.08 | -0-6 |
| CORN | Nov 2026 | -55 | $4.08 | -0-6 |
| CORN | Dec 2026 | -50 | $4.13 | -0-6 |
| SOYBEANS | Feb 2026 | -85 | $10.52 | -0-2 |
| SOYBEANS | Mar 2026 | -80 | $10.57 | -0-2 |
| SOYBEANS | Apr 2026 | -78 | $10.74 | 0-4 |
| SOYBEANS | May 2026 | -78 | $10.74 | 0-4 |
| SOYBEANS | Jun 2026 | -80 | $10.84 | 0-6 |
| SOYBEANS | Jul 2026 | -80 | $10.84 | 0-6 |
| SOYBEANS | Aug 2026 | -95 | $10.58 | 0-6 |
| SOYBEANS | Sep 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Oct 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Nov 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Dec 2026 | -95 | $10.31 | 0-6 |
| DNS WHEAT (Milling Quality) | Feb 2026 | -20 | $5.55 | -0.0200 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -20 | $5.55 | -0.0200 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $5.58 | -0.0150 |
| DNS WHEAT (Milling Quality) | May 2026 | -30 | $5.58 | -0.0150 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $5.71 | -0.0275 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $5.71 | -0.0275 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -40 | $5.78 | -0.0250 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -40 | $5.78 | -0.0250 |
| HARD RED WINTER | Aug 2026 | -85 | $5.06 | -1-6 |
| MILBANK | ||||
| CORN | Feb 2026 | -50 | $3.80 | -0-4 |
| CORN | Mar 2026 | -48 | $3.82 | -0-4 |
| CORN | Apr 2026 | -53 | $3.88 | -0-4 |
| CORN | May 2026 | -51 | $3.90 | -0-4 |
| CORN | Jun 2026 | -53 | $3.96 | -0-4 |
| CORN | Jul 2026 | -51 | $3.98 | -0-4 |
| CORN | Jul 2026 | -53 | $3.96 | -0-4 |
| CORN | Aug 2026 | -55 | $3.94 | -0-4 |
| CORN | Sep 2026 | -55 | $3.94 | -0-4 |
| CORN | Oct 2026 | -55 | $4.08 | -0-6 |
| CORN | Nov 2026 | -55 | $4.08 | -0-6 |
| CORN | Dec 2026 | -50 | $4.13 | -0-6 |
| SOYBEANS | Feb 2026 | -95 | $10.42 | -0-2 |
| SOYBEANS | Mar 2026 | -90 | $10.47 | -0-2 |
| SOYBEANS | Apr 2026 | -93 | $10.59 | 0-4 |
| SOYBEANS | May 2026 | -93 | $10.59 | 0-4 |
| SOYBEANS | Jun 2026 | -95 | $10.69 | 0-6 |
| SOYBEANS | Jul 2026 | -95 | $10.69 | 0-6 |
| SOYBEANS | Aug 2026 | -95 | $10.58 | 0-6 |
| SOYBEANS | Sep 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Oct 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Nov 2026 | -85 | $10.32 | 1-0 |
| SOYBEANS | Dec 2026 | -95 | $10.31 | 0-6 |
| DNS WHEAT (Milling Quality) | Feb 2026 | -35 | $5.40 | -0.0200 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -35 | $5.40 | -0.0200 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -45 | $5.43 | -0.0150 |
| DNS WHEAT (Milling Quality) | May 2026 | -45 | $5.43 | -0.0150 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -45 | $5.56 | -0.0275 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -45 | $5.56 | -0.0275 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -55 | $5.63 | -0.0250 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -55 | $5.63 | -0.0250 |
| HARD RED WINTER | Aug 2026 | -100 | $4.91 | -1-6 |
| DLVD AGP DAWSON | ||||
| SOYBEANS | Feb 2026 | -60 | $10.77 | -0-2 |
| SOYBEANS | Mar 2026 | -55 | $10.82 | -0-2 |
| SOYBEANS | Apr 2026 | -55 | $10.97 | 0-4 |
| SOYBEANS | May 2026 | -55 | $10.97 | 0-4 |
| SOYBEANS | Jun 2026 | -60 | $11.04 | 0-6 |
| SOYBEANS | Jul 2026 | -60 | $11.04 | 0-6 |
| SOYBEANS | Sep 2026 | -65 | $10.52 | 1-0 |
| SOYBEANS | Oct 2026 | -65 | $10.52 | 1-0 |
| SOYBEANS | Nov 2026 | -65 | $10.52 | 1-0 |
| DLVD AGP ABERDEEN | ||||
| SOYBEANS | Feb 2026 | -85 | $10.52 | -0-2 |
| SOYBEANS | Mar 2026 | -75 | $10.62 | -0-2 |
| SOYBEANS | Sep 2026 | -70 | $10.48 | 1-0 |
| SOYBEANS | Oct 2026 | -70 | $10.48 | 1-0 |
| SOYBEANS | Nov 2026 | -70 | $10.48 | 1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





