HOLLOWAY Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| HOLLOWAY | ||||
| CORN | Apr 2026 | -60 | $3.89 | 1-0 |
| CORN | May 2026 | -59 | $3.90 | 1-0 |
| CORN | Jun 2026 | -64 | $3.94 | 0-6 |
| CORN | Jul 2026 | -64 | $3.94 | 0-6 |
| CORN | Aug 2026 | -65 | $3.96 | 0-4 |
| CORN | Sep 2026 | -57 | $4.04 | 0-4 |
| CORN | Oct 2026 | -57 | $4.20 | 0-2 |
| CORN | Nov 2026 | -57 | $4.20 | 0-2 |
| CORN | Dec 2026 | -52 | $4.25 | 0-2 |
| CORN | Jan 2027 | -60 | $4.30 | 0-0 |
| SOYBEANS | Apr 2026 | -88 | $10.72 | -3-6 |
| SOYBEANS | May 2026 | -88 | $10.72 | -3-6 |
| SOYBEANS | Jun 2026 | -90 | $10.86 | -3-6 |
| SOYBEANS | Jul 2026 | -90 | $10.86 | -3-6 |
| SOYBEANS | Aug 2026 | -100 | $10.71 | -4-0 |
| SOYBEANS | Sep 2026 | -85 | $10.67 | -3-6 |
| SOYBEANS | Oct 2026 | -85 | $10.67 | -3-6 |
| SOYBEANS | Nov 2026 | -85 | $10.67 | -3-6 |
| SOYBEANS | Dec 2026 | -95 | $10.69 | -4-0 |
| SOYBEANS | Jan 2027 | -90 | $10.74 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





