MILBANK Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
MILBANK | ||||
CORN | Sep 2025 | -58 | $3.68 | -2-6 |
CORN | Oct 2025 | -58 | $3.68 | -2-6 |
CORN | Nov 2025 | -58 | $3.68 | -2-6 |
CORN | Dec 2025 | -51 | $3.75 | -2-6 |
CORN | Jan 2026 | -58 | $3.86 | -2-4 |
CORN | Feb 2026 | -53 | $3.91 | -2-4 |
CORN | Mar 2026 | -51 | $3.93 | -2-4 |
CORN | Apr 2026 | -53 | $4.01 | -2-4 |
CORN | May 2026 | -51 | $4.03 | -2-4 |
CORN | Jun 2026 | -53 | $4.07 | -2-6 |
CORN | Oct 2026 | -65 | $4.00 | -4-0 |
SOYBEANS | Sep 2025 | -130 | $9.13 | -6-0 |
SOYBEANS | Oct 2025 | -130 | $9.13 | -6-0 |
SOYBEANS | Nov 2025 | -130 | $9.13 | -6-0 |
SOYBEANS | Dec 2025 | -130 | $9.33 | -6-2 |
SOYBEANS | Jan 2026 | -130 | $9.33 | -6-2 |
SOYBEANS | Feb 2026 | -125 | $9.53 | -6-2 |
SOYBEANS | Mar 2026 | -125 | $9.53 | -6-2 |
SOYBEANS | Apr 2026 | -120 | $9.71 | -6-0 |
SOYBEANS | May 2026 | -115 | $9.76 | -6-0 |
SOYBEANS | Jun 2026 | -115 | $9.86 | -5-4 |
SOYBEANS | Jul 2026 | -115 | $9.86 | -5-4 |
SOYBEANS | Oct 2026 | -90 | $9.94 | -4-0 |
DNS WHEAT | Sep 2025 | -80 | $4.94 | -0.0250 |
DNS WHEAT | Dec 2025 | -70 | $5.04 | -0.0250 |
DNS WHEAT | Jan 2026 | -70 | $5.24 | -0.0225 |
HARD RED WINTER | Jan 2026 | -95 | $4.42 | -7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.