APPLETON Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| APPLETON | ||||
| CORN | Feb 2026 | -58 | $3.84 | 0-4 |
| CORN | Mar 2026 | -56 | $3.86 | 0-4 |
| CORN | Apr 2026 | -53 | $3.89 | 0-4 |
| CORN | May 2026 | -51 | $3.91 | 0-4 |
| CORN | Jun 2026 | -53 | $3.98 | 0-6 |
| CORN | Jul 2026 | -51 | $4.00 | 0-6 |
| CORN | Aug 2026 | -55 | $3.97 | 0-2 |
| CORN | Sep 2026 | -55 | $3.97 | 0-2 |
| CORN | Oct 2026 | -55 | $4.12 | 0-4 |
| CORN | Nov 2026 | -55 | $4.12 | 0-4 |
| CORN | Dec 2026 | -50 | $4.17 | 0-4 |
| SOYBEANS | Feb 2026 | -90 | $10.79 | 4-2 |
| SOYBEANS | Mar 2026 | -85 | $10.84 | 4-2 |
| SOYBEANS | Apr 2026 | -78 | $10.91 | 4-2 |
| SOYBEANS | May 2026 | -78 | $10.91 | 4-2 |
| SOYBEANS | Jun 2026 | -80 | $11.01 | 4-0 |
| SOYBEANS | Jul 2026 | -80 | $11.01 | 4-0 |
| SOYBEANS | Aug 2026 | -95 | $10.75 | 3-2 |
| SOYBEANS | Sep 2026 | -85 | $10.44 | 1-2 |
| SOYBEANS | Oct 2026 | -85 | $10.44 | 1-2 |
| SOYBEANS | Nov 2026 | -85 | $10.44 | 1-2 |
| SOYBEANS | Dec 2026 | -95 | $10.44 | 1-0 |
| DNS WHEAT (Milling Quality) | Feb 2026 | -30 | $5.66 | -0.0100 |
| DNS WHEAT (Milling Quality) | Mar 2026 | -30 | $5.66 | -0.0100 |
| DNS WHEAT (Milling Quality) | Apr 2026 | -30 | $5.66 | -0.0100 |
| DNS WHEAT (Milling Quality) | May 2026 | -30 | $5.66 | -0.0100 |
| DNS WHEAT (Milling Quality) | Jun 2026 | -30 | $5.80 | -0.0075 |
| DNS WHEAT (Milling Quality) | Jul 2026 | -30 | $5.80 | -0.0075 |
| DNS WHEAT (Milling Quality) | Aug 2026 | -40 | $5.87 | -0.0025 |
| DNS WHEAT (Milling Quality) | Sep 2026 | -40 | $5.87 | -0.0025 |
| DNS WHEAT (Milling Quality) | Oct 2026 | -50 | $5.94 | 0.0150 |
| DNS WHEAT (Milling Quality) | Nov 2026 | -40 | $6.04 | 0.0150 |
| DNS WHEAT (Milling Quality) | Dec 2026 | -35 | $6.09 | 0.0150 |
| HARD RED WINTER | Mar 2026 | -80 | $4.86 | 2-4 |
| HARD RED WINTER | Aug 2026 | -85 | $5.09 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.





