Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6700 unch 04:49
Fed Funds (E) May 24 94.6800 unch 04:50
Fed Funds (E) Jun 24 94.6900 unch 02:09
Fed Funds (E) Jul 24 94.7050 +0.0050 05:26
Fed Funds (E) Aug 24 94.7600 +0.0050 04:52
Fed Funds (E) Sep 24 94.8000 +0.0050 03:30
Fed Funds (E) Oct 24 94.8650 +0.0150 04:47
Fed Funds (E) Nov 24 94.9150 +0.0250 05:33
Fed Funds (E) Dec 24 94.9750 +0.0250 05:02
Fed Funds (E) Jan 25 95.0300 +0.0200 05:45
Fed Funds (E) Feb 25 95.1000 +0.0250 05:07
Fed Funds (E) Mar 25 95.1400 +0.0300 05:35
Fed Funds (E) Apr 25 95.2000 +0.0300 05:44
Fed Funds (E) May 25 95.2650 +0.0300 05:35
Fed Funds (E) Jun 25 95.3000s -0.0150 04/26/24
Fed Funds (E) Jul 25 95.3650 +0.0200 01:30
Fed Funds (E) Aug 25 95.4150s -0.0150 04/26/24
Fed Funds (E) Sep 25 95.4400s -0.0150 04/26/24
Fed Funds (E) Oct 25 95.4950s -0.0150 04/26/24
Fed Funds (E) Nov 25 95.5300s -0.0150 04/26/24
Fed Funds (E) Dec 25 95.5500s -0.0150 04/26/24
Fed Funds (E) Jan 26 95.6000s -0.0150 04/26/24
Fed Funds (E) Feb 26 95.7950s -0.0150 04/26/24
Fed Funds (E) Mar 26 95.7950s -0.0150 04/26/24
Fed Funds (E) Apr 26 95.7950s -0.0150 04/26/24
Fed Funds (E) May 26 95.7950s -0.0150 04/26/24
Fed Funds (E) Jun 26 95.7950s -0.0150 04/26/24
Fed Funds (E) Jul 26 95.7950s -0.0150 04/26/24
Fed Funds (E) Aug 26 95.7150s -0.0150 04/26/24
Fed Funds (E) Sep 26 95.7150s -0.0150 04/26/24
Fed Funds (E) Oct 26 95.7100s -0.0150 04/26/24
Fed Funds (E) Nov 26 95.6900s -0.0150 04/26/24
Fed Funds (E) Dec 26 95.6700s -0.0150 04/26/24
Fed Funds (E) Jan 27 95.6550s -0.0150 04/26/24
Fed Funds (E) Feb 27 95.6400s -0.0150 04/26/24
Fed Funds (E) Mar 27 95.6250s -0.0150 04/26/24
Fed Funds (E) Apr 27 95.5850s -0.0150 04/26/24
Fed Funds (E) May 27 95.5600s -0.0150 04/26/24
Fed Funds (E) Jun 27 95.5400s -0.0150 04/26/24
Fed Funds (E) Jul 27 95.5200s -0.0150 04/26/24
Fed Funds (E) Aug 27 95.4400s -0.0150 04/26/24
Fed Funds (E) Sep 27 95.4400s -0.0150 04/26/24
Fed Funds (E) Oct 27 95.4350s -0.0150 04/26/24
Fed Funds (E) Nov 27 95.4150s -0.0150 04/26/24
Fed Funds (E) Dec 27 95.3950s -0.0150 04/26/24
Fed Funds (E) Jan 28 95.3800s -0.0150 04/26/24
Fed Funds (E) Feb 28 95.3650s -0.0150 04/26/24
Fed Funds (E) Mar 28 95.3500s -0.0150 04/26/24
Fed Funds (E) Apr 28 95.3100s -0.0150 04/26/24
Fed Funds (E) May 28 95.2850s -0.0150 04/26/24
Fed Funds (E) Jun 28 95.2650s -0.0150 04/26/24
Fed Funds (E) Jul 28 95.2450s -0.0150 04/26/24
Fed Funds (E) Aug 28 95.1650s -0.0150 04/26/24
Fed Funds (E) Sep 28 95.1650s -0.0150 04/26/24
Fed Funds (E) Oct 28 95.1600s -0.0150 04/26/24
Fed Funds (E) Nov 28 95.1400s -0.0150 04/26/24
Fed Funds (E) Dec 28 95.1200s -0.0150 04/26/24
Fed Funds (E) Jan 29 95.1050s -0.0150 04/26/24
Fed Funds (E) Feb 29 95.0900s -0.0150 04/26/24
Fed Funds (E) Mar 29 95.0750s -0.0150 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:59:43 CST

Visit Our Main Website