Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 299.6s +1.7 04/11/25
Soy Meal (E) Jul 25 305.9s +1.7 04/11/25
Soy Meal (E) Aug 25 307.1s +1.8 04/11/25
Soy Meal (E) Sep 25 307.6s +1.9 04/11/25
Soy Meal (E) Oct 25 307.0s +1.7 04/11/25
Soy Meal (E) Dec 25 309.8s +2.2 04/11/25
Soy Meal (E) Jan 26 311.3s +2.5 04/11/25
Soy Meal (E) Mar 26 312.6s +2.4 04/11/25
Soy Meal (E) May 26 314.5s +2.1 04/11/25
Soy Meal (E) Jul 26 317.3s +2.0 04/11/25
Soy Meal (E) Aug 26 317.2s +2.1 04/11/25
Soy Meal (E) Sep 26 316.0s +1.9 04/11/25
Soy Meal (E) Oct 26 313.3s +1.8 04/11/25
Soy Meal (E) Dec 26 315.3s +1.8 04/11/25
Soy Meal (E) Jan 27 316.1s +1.8 04/11/25
Soy Meal (E) Mar 27 314.9s +1.9 04/11/25
Soy Meal (E) May 27 315.0s +1.8 04/11/25
Soy Meal (E) Jul 27 316.0s +1.8 04/11/25
Soy Meal (E) Aug 27 315.5s +1.8 04/11/25
Soy Meal (E) Sep 27 314.0s +1.8 04/11/25
Soy Meal (E) Oct 27 312.8s +1.8 04/11/25
Soy Meal (E) Dec 27 315.9s +1.8 04/11/25
Soy Meal (E) Jul 28 323.9s +1.8 04/11/25
Soy Meal (E) Oct 28 323.9s +1.8 04/11/25
Soy Meal (E) Dec 28 326.9s +1.8 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:47:13 CST

Visit Our Main Website