Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 24 371.1 +5.8 02:07
Soy Meal (E) Aug 24 354.7 +2.6 02:09
Soy Meal (E) Sep 24 345.4 +1.4 02:09
Soy Meal (E) Oct 24 340.0 +0.7 02:09
Soy Meal (E) Dec 24 343.1 +0.4 02:09
Soy Meal (E) Jan 25 343.3 +0.2 02:09
Soy Meal (E) Mar 25 343.2 +0.5 02:08
Soy Meal (E) May 25 343.3 +0.4 02:09
Soy Meal (E) Jul 25 347.1 +2.2 01:49
Soy Meal (E) Aug 25 344.1s -4.6 06/25/24
Soy Meal (E) Sep 25 342.1s -4.6 06/25/24
Soy Meal (E) Oct 25 338.9s -4.4 06/25/24
Soy Meal (E) Dec 25 340.0s -4.7 06/25/24
Soy Meal (E) Jan 26 339.2s -4.7 06/25/24
Soy Meal (E) Mar 26 336.9s -4.5 06/25/24
Soy Meal (E) May 26 336.7s -5.0 06/25/24
Soy Meal (E) Jul 26 338.0s -4.9 06/25/24
Soy Meal (E) Aug 26 335.1s -4.8 06/25/24
Soy Meal (E) Sep 26 335.3s -4.8 06/25/24
Soy Meal (E) Oct 26 334.9s -4.9 06/25/24
Soy Meal (E) Dec 26 334.6s -4.8 06/25/24
Soy Meal (E) Jul 27 335.1s -4.8 06/25/24
Soy Meal (E) Oct 27 335.1s -4.8 06/25/24
Soy Meal (E) Dec 27 339.7s -3.1 06/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:19:20 CST

Visit Our Main Website