| Soybean | Chart |
|---|---|
| Symbol | ZSU20 |
| Last | 1019-2ss |
| Change | +13-6 (+1.37%) |
| Open | 1019-2 |
| High | 1019-2 |
| Low | 1019-2 |
| Previous | 1005-4 |
| Time | 09/14/20 |
| 52 Week Range | 825-0 to 1025-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1019-2 |
| First Support | 1019-2 |
| Second Support | 1019-2 |
| First Resistance | 1019-2 |
| Second Resistance | 1019-2 |





