| Soybean | Chart |
|---|---|
| Symbol | ZSX21 |
| Last | 1234-0ss |
| Change | +21-6 (+1.79%) |
| Open | 1215-0 |
| High | 1237-6 |
| Low | 1215-0 |
| Previous | 1212-2 |
| Time | 11/12/21 |
| 52 Week Range | 1022-2 to 1480-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1228-7 |
| First Support | 1220-1 |
| Second Support | 1206-1 |
| First Resistance | 1242-7 |
| Second Resistance | 1251-5 |





