| Soybean | Chart |
|---|---|
| Symbol | ZSX22 |
| Last | 1441-6ss |
| Change | -13-6 (-0.94%) |
| Open | 1460-0 |
| High | 1460-0 |
| Low | 1435-6 |
| Previous | 1455-4 |
| Time | 11/14/22 |
| 52 Week Range | 1204-6 to 1584-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1445-7 |
| First Support | 1431-5 |
| Second Support | 1421-5 |
| First Resistance | 1455-7 |
| Second Resistance | 1470-1 |





