Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Feb 69.5000s -0.4750 02/12/26
Dry Whey Mar 68.5000s -0.2500 02/12/26
Dry Whey Apr 66.0000s -0.2000 02/12/26
Dry Whey May 64.0000s -0.5000 02/12/26
Dry Whey Jun 62.1250s +0.1000 02/12/26
Dry Whey Jul 63.1500s unch 02/12/26
Dry Whey Aug 62.7750s +0.0250 02/12/26
Dry Whey Sep 63.2500s +0.3000 02/12/26
Dry Whey Oct 63.0250s +0.0250 02/12/26
Dry Whey Nov 62.8000s +0.0250 02/12/26
Dry Whey Dec 61.9500s +0.4500 02/12/26
Dry Whey Jan 55.1500s unch 02/12/26
Dry Whey Feb 50.0000s unch 02/12/26
Dry Whey Mar 50.0000s unch 02/12/26
Dry Whey Apr 45.0000s +1.7500 02/12/26
Dry Whey May 44.0000s +1.2500 02/12/26
Dry Whey Jun 43.0000s +1.2500 02/12/26
Dry Whey Jul 42.0000s +3.0000 02/12/26
Dry Whey Aug 42.0000s +3.5000 02/12/26
Dry Whey Sep 42.0000s +3.5000 02/12/26
Dry Whey Oct 39.0000s +3.0000 02/12/26
Dry Whey Nov 39.0000s +3.0000 02/12/26
Dry Whey Dec 39.0000s +3.0000 02/12/26
Dry Whey Jan 24.6500s unch 02/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:40:43 CST

Visit Our Main Website