| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 60.3500ss |
| Change | +3.1000 (+5.41%) |
| Open | 60.0000 |
| High | 60.3500 |
| Low | 60.0000 |
| Previous | 57.2500 |
| Time | 10/24/25 |
| 52 Week Range | 38.0000 to 60.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.2333 |
| First Support | 60.1167 |
| Second Support | 59.8833 |
| First Resistance | 60.4667 |
| Second Resistance | 60.5833 |





