Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 403-4 +0-4 04:38
Corn (E) Dec 25 420-2 -1-4 09:09
Wheat (E) Sep 25 506-6 +1-2 03:03
Wheat (E) Dec 25 522-2 -1-4 09:09
KC Wheat (E) Sep 25 492-4 +0-2 08:30
KC Wheat (E) Dec 25 513-2 -4-0 09:09
MG Wheat Sep 25 5.5600s +0.1075 09/08/25
MG Wheat Dec 25 5.7550 -0.0125 09:09
Soybeans (E) Sep 25 1013-4s unch 09/09/25
Soybeans (E) Nov 25 1034-6 +1-0 09:09
Soy Meal (E) Sep 25 284.7s unch 09/09/25
Soy Meal (E) Oct 25 284.8 +2.9 09:09
Soy Oil (E) Sep 25 50.49 -0.24 05:58
Soy Oil (E) Oct 25 50.63 -0.35 09:09
Oats (E) Sep 25 297-4s unch 09/09/25
Oats (E) Dec 25 324-0 +0-4 09:01
Rice (E) Sep 25 11.345s unch 09/09/25
Rice (E) Nov 25 11.740 +0.095 09:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:19:22 CST

Visit Our Main Website