| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 226.5000ss |
| Change | +1.2500 (+0.55%) |
| Open | 226.5000 |
| High | 226.5250 |
| Low | 226.5000 |
| Previous | 225.2500 |
| Time | 10/27/25 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 226.5083 |
| First Support | 226.4917 |
| Second Support | 226.4833 |
| First Resistance | 226.5167 |
| Second Resistance | 226.5333 |





