| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.0000 |
| Change | +0.5000 (+0.72%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 70.0000 |
| Previous | 69.5000 |
| Time | 12/17/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.5833 |
| First Support | 69.1667 |
| Second Support | 68.8333 |
| First Resistance | 69.9167 |
| Second Resistance | 70.3333 |





