| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 57.4500ss |
| Change | +4.0000 (+7.48%) |
| Open | 0.0000 |
| High | 57.4500 |
| Low | 57.4500 |
| Previous | 53.4500 |
| Time | 10/27/25 |
| 52 Week Range | 38.0000 to 57.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 57.4500 |
| First Support | 57.4500 |
| Second Support | 57.4500 |
| First Resistance | 57.4500 |
| Second Resistance | 57.4500 |





