| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 54.0000ss |
| Change | +2.0000 (+3.85%) |
| Open | 0.0000 |
| High | 54.0000 |
| Low | 54.0000 |
| Previous | 52.0000 |
| Time | 10/27/25 |
| 52 Week Range | 37.5000 to 54.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.0000 |
| First Support | 54.0000 |
| Second Support | 54.0000 |
| First Resistance | 54.0000 |
| Second Resistance | 54.0000 |





