| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 64.8500ss |
| Change | +0.5500 (+0.86%) |
| Open | 64.7500 |
| High | 65.2500 |
| Low | 64.5000 |
| Previous | 64.3000 |
| Time | 10/24/25 |
| 52 Week Range | 47.4750 to 65.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.8667 |
| First Support | 64.4833 |
| Second Support | 64.1167 |
| First Resistance | 65.2333 |
| Second Resistance | 65.6167 |





